Description
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
Specifications:
| Description_ASC | TIRE SIZE – 35/12.50R17 WHEEL – 17X9 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 35/12.50R18 WHEEL – 18X9 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 35/12.50R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 37/12.50R18 WHEEL – 18X9 W/4 1/2″ BS W/CUTTING; TIRE SIZE – 37/12.50R20 WHEEL – 20X9 W/5″ BS W/CUTTING; W/TUBE FENDERS: TIRE SIZE – 37/12.50R17 WHEEL – 17X9 W/4 1/2″ BS W/CUTTING; TIRE SIZE – 325/60R20 WHEEL – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 325/65R18 WHEEL – 18X9 W/4 1/2″ BS W/MINOR TRIMMING; 50. INSTALLATION REQUIRES WELDING.; 120. EXHAUST MODIFICATION REQUIRED ON ALL 2012-2018 JEEP WRANGLERS ORDER FTS94060 LOOP DELETE PIPE.; 249. FOR HEAVY OFFROAD USE, FRONT DRIVESHAFT IS REQUIRED. ORDER P/N FTS94057.; 250. FOR HEAVY OFFROAD USE, REAR DRIVESHAFT IS REQUIRED. SEE A QUALITY DRIVELINE SUPPLIER TO ORDER. |
| Description_ASC | TIRE SIZE-35/12.50R17 WHEEL-17X9 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-35/12.50R18 WHEEL-18X9 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-37/12.50R18 WHEEL-18X9 W/4 1/2in. BS W/CUTTING; TIRE SIZE-37/12.50R20 WHEEL-20X9 W/5in. BS W/CUTTING; W/TUBE FENDERS: TIRE SIZE-37/12.50R17 WHEEL-17X9 W/4 1/2in. BS W/CUTTING; TIRE SIZE-325/60R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-325/65R18 WHEEL-18X9 W/4 1/2in. BS W/MINOR TRIMMING; 50. INSTALLATION REQUIRES WELDING.; 120. EXHAUST MODIFICATION REQUIRED ON ALL 2012-2018 JEEP WRANGLERS ORDER FTS94060 LOOP DELETE PIPE.; 249. FOR HEAVY OFFROAD USE; FRONT DRIVESHAFT IS REQUIRED. ORDER P/N FTS94057.; 250. FOR HEAVY OFFROAD USE; REAR DRIVESHAFT IS REQUIRED. SEE A QUALITY DRIVELINE SUPPLIER TO ORDER. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 1.75-5″ CHROMOLY FRT TRACK BAR |
| Description_DES | 3″ COIL KIT F&R 2DR |
| Description_DES | 3″ CRAWLER W/ STEALTH 2007-18 JEEP JK 2-DOOR |
| Description_DES | CRAWLER BOX KIT |
| Description_DES | Crawler Lift System w/DLSS Shocks |
| Description_DES | LA KIT FRT |
| Description_DES | LA KIT REAR |
| Description_DES | STEALTH MONOTUBE |
| Description_EXT | 3″ CRAWLER W/ STEALTH 2007-18 JEEP JK 2-DOOR. |
| Description_EXT | Adjustable Track Bar; Front; For 1.75-5 in Lift.; Chromoly; |
| Description_EXT | Coil Spring Kit; Front and Rear; For 3 in. Lift; Standard Travel; For PN[K4051/K4051DL/K4051M/K4085/K4089/K4089DL/K4089M/K4085/K4057M/K4057DL/K4085DL]; |
| Description_EXT | Crawler Lift System w/DLSS Shocks; 3 in. Lift; w/Stealth Shocks; |
| Description_EXT | Long Arm Kit; Front; 3-5 in. Lift; |
| Description_EXT | Long Arm Kit; Rear; 3-5 in. Lift; |
| Description_EXT | Standard Box Kit; 3 in. Lift Crawler System; For PN [K4057DL/K4057M/K4058DL/K4058M]; |
| Description_EXT | Stealth Monotube Shock Absorber; For PN[K4090M/K4051M/K4085M/K4052M/K4053M/K4055M/K4089M/K4086M/K4057M/K4058M/K4059M/K4061M/K2108M/K2109M/K2166M/K3001M/K3018M/K7002M/K7003M]; |
| Description_EXT | Stealth Monotube Shock Absorber; For PN[K4090M/K4051M/K4085M/K4052M/K4089M/K4086M/K4057M/K4058M/K2070M/K3001M/K7012M; |
| Description_FAB | 5/16 in. Steel For Maximum Dent Resistance |
| Description_FAB | Conversion From Factory 4 Link To Radius Arm |
| Description_FAB | Rotational Urethane Joints |
| Description_FAB | Unrestricted Articulation |
| Description_INV | Fabtech-3″ CRAWLER W/ STEALT |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtech’s Crawler long arm coil systems replace all eight of the link arms with extended length units to allow for smooth operation at extreme angles. The link arms are mounted up high on the frame to increase ground clearance without the need to bend the Links as with other long arm systems on the market. Construction of the link arms is nothing short of the best heavy duty units you can buy. Each lower link is built from 2” OD .313 thick wall DOM that is so strong Fabtech provides a warranty against bending. Link arms are internally threaded to accept the ground breaking Fabtech 5 Ton Joint that is guaranteed never to wear out. Weld on 1/4” thick steel Track Bar brackets provide the proper roll center front and rear and will not fail leaving you stranded. This system utilizes Fabtech’s Standard coil springs that are a single rate design and provide great all around suspension performance. Factory load carrying capacities are retained in these quality springs. Includes 8 Long Arm Links & Mounts, Standard Travel Coil Springs Front & Rear, Sway Bar Links Front & Rear, Adjustable Track Bar Front, Track Bar Bracket Rear, Brake Lines Front & Rear, E Brake Bracket, Front Bump Stop Extensions, Rear Bump Stop Brackets and Stealth shocks. |
| Description_MKT | Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast. |
| Description_SHO | 3″ CRAWLER W/ STEALT |
| Description_SHO | LftKt-Suspw/Shock |
| height | 21.6 |
| length | 49.5 |
| Lift/Drop Height | 3 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 334.0 |
| width | 48.42 |
Explore more from our collection.




Reviews
There are no reviews yet.