Description
Fully inflated tires are great for the road and gas mileage, but they deliver a washboard ride on the trail. Air down your tires for a softer ride and more tread grip. Rugged Ridge offers two great kits to fit your lifestyle and budget.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Fully inflated tires are great for the road and gas mileage; but they deliver a washboard ride on the trail. Air down your tires for a softer ride and more tread grip. Rugged Ridge offers two great kits to fit your lifestyle and budget. |
| Description_ASM | Fully inflated tires are great for the road and gas mileage; but they deliver a washboard ride on the trail. Air down your tires for a softer ride and more tread grip. Rugged Ridge offers two great kits to fit your lifestyle and budget. |
| Description_DES | Tire Deflator Kit |
| Description_EXT | Tire Deflator Kit; Adjustable; 4 Piece; |
| Description_FAB | 4 piece |
| Description_FAB | Adjustable |
| Description_FAB | Can Be Used w/Most Tire and Wheel Combinations |
| Description_FAB | Limited 5 Year Warranty |
| Description_FAB | Quickly Deflate Tires |
| Description_LAB | Proposition 65 |
| Description_MKT | Fully inflated tires are great for the road and gas mileage, but they deliver a washboard ride on the trail. Air down your tires for a softer ride and more tread grip. Rugged Ridge offers two great kits to fit your lifestyle and budget. |
| Description_SHO | Tire Deflator |
| height | 3.5 |
| length | 4.5 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| weight | 0.3 |
| width | 1.0 |
Explore more from our collection.




Reviews
There are no reviews yet.